<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evergreen Field and Ecosystem Ecology Lab</title>
	<atom:link href="http://blogs.evergreen.edu/ecology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.evergreen.edu/ecology</link>
	<description>An ecology research labratory at The Evergreen State College</description>
	<lastBuildDate>Thu, 20 Aug 2009 23:42:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New paper by Lojewski et al.</title>
		<link>http://blogs.evergreen.edu/ecology/2009/08/20/new-paper-by-lojewski-et-al/</link>
		<comments>http://blogs.evergreen.edu/ecology/2009/08/20/new-paper-by-lojewski-et-al/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 23:42:43 +0000</pubDate>
		<dc:creator>fischerd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/ecology/2009/08/20/new-paper-by-lojewski-et-al/</guid>
		<description><![CDATA[Check out this our new paper on native cottonwood genetics and productivity in the journal Tree Physiology. The paper is posted on our publications page. Nathan Lojewski conducted this work as an undergraduate at Northern Arizona University!   
]]></description>
			<content:encoded><![CDATA[<p>Check out this our new paper on native cottonwood genetics and productivity in the journal Tree Physiology. The paper is posted on our publications page. Nathan Lojewski conducted this work as an undergraduate at Northern Arizona University!   </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.evergreen.edu/ecology/2009/08/20/new-paper-by-lojewski-et-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESA posters have been linked</title>
		<link>http://blogs.evergreen.edu/ecology/2009/08/20/esa-posters-have-been-linked/</link>
		<comments>http://blogs.evergreen.edu/ecology/2009/08/20/esa-posters-have-been-linked/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 23:39:52 +0000</pubDate>
		<dc:creator>fischerd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/ecology/2009/08/20/esa-posters-have-been-linked/</guid>
		<description><![CDATA[Check out the new links to a couple of our undergraduate research ESA posters on the publications page!
]]></description>
			<content:encoded><![CDATA[<p>Check out the new links to a couple of our undergraduate research ESA posters on the publications page!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.evergreen.edu/ecology/2009/08/20/esa-posters-have-been-linked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minirhizotron today</title>
		<link>http://blogs.evergreen.edu/ecology/2009/07/16/minirhizotron-today/</link>
		<comments>http://blogs.evergreen.edu/ecology/2009/07/16/minirhizotron-today/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 03:33:10 +0000</pubDate>
		<dc:creator>fischerd</dc:creator>
				<category><![CDATA[Belowground Ecology]]></category>
		<category><![CDATA[EEON network]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/ecology/?p=40</guid>
		<description><![CDATA[Got out to three plots today in the EEON: D4, C7, A7. I took new minirhizotron pics. Water in one tube: C7. Pretty bad. Had to wring out the giant q-tip a few times to get it dry enough to take pictures. Got some nice belowground shots though, and it was a great day to [...]]]></description>
			<content:encoded><![CDATA[<p>Got out to three plots today in the EEON: D4, C7, A7. I took new minirhizotron pics. Water in one tube: C7. Pretty bad. Had to wring out the giant q-tip a few times to get it dry enough to take pictures. Got some nice belowground shots though, and it was a great day to be out &#8211; even though I fought with my cold the whole time. Went out last Friday too. We lost a tube at C4 &#8211; it looks like somebody threw a rock at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.evergreen.edu/ecology/2009/07/16/minirhizotron-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
