<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Systems &#38; Climate Change</title>
	<atom:link href="http://blogs.evergreen.edu/energysystems/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.evergreen.edu/energysystems</link>
	<description>A semi-annual program with physics, environmental science, and sustaniable ag</description>
	<lastBuildDate>Tue, 10 Jan 2012 17:21:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Growing Algae for biofuel and more</title>
		<link>http://blogs.evergreen.edu/energysystems/blog/2012/01/05/growing-algae-for-biofuel-and-more/</link>
		<comments>http://blogs.evergreen.edu/energysystems/blog/2012/01/05/growing-algae-for-biofuel-and-more/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:08:59 +0000</pubDate>
		<dc:creator>zita</dc:creator>
				<category><![CDATA[Fall Research Proposals]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/energysystems/?p=65</guid>
		<description><![CDATA[Jaal M. and Michael K. propose to build an algae-growing facility and study the requirements for growing algae efficiently in the Pacific Northwest.  Congratulations on your grant from the Clean Energy Committee for this research project! Algae generation for biofuel using an enclosed system View another webinar from somebody12345 Algae Proposal]]></description>
			<content:encoded><![CDATA[<p>Jaal M. and Michael K. propose to build an algae-growing facility and study the requirements for growing algae efficiently in the Pacific Northwest.  Congratulations on your grant from the Clean Energy Committee for this research project!</p>
<div id="__ss_10474265" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Algae generation for biofuel using an enclosed system" href="http://www.slideshare.net/somebody12345/algae-generation-for-biofuel-using-an-enclosed-system" target="_blank">Algae generation for biofuel using an enclosed system</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10474265" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></div>
<div style="padding: 5px 0 12px;">View another <a href="http://www.slideshare.net/" target="_blank">webinar</a> from <a href="http://www.slideshare.net/somebody12345" target="_blank">somebody12345</a></div>
<div style="padding: 5px 0 12px;"><a href="http://academic.evergreen.edu/curricular/energy/1112/students/ResearchProposals/AlgaeJaalMichael.pdf" target="_blank">Algae Proposal</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.evergreen.edu/energysystems/blog/2012/01/05/growing-algae-for-biofuel-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Generating Bikes</title>
		<link>http://blogs.evergreen.edu/energysystems/blog/2012/01/05/energy-generating-bikes/</link>
		<comments>http://blogs.evergreen.edu/energysystems/blog/2012/01/05/energy-generating-bikes/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:06:34 +0000</pubDate>
		<dc:creator>zita</dc:creator>
				<category><![CDATA[Fall Research Proposals]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/energysystems/?p=72</guid>
		<description><![CDATA[Reid T. and Taylor F. propose two new stationary bicycles for the Campus Rec Center.  Congratulations on getting funding for this project from the Clean Energy Committee! Energeneration(1) View another webinar from trerei13 Energeneration writeup/proposal]]></description>
			<content:encoded><![CDATA[<p>Reid T. and Taylor F. propose two new stationary bicycles for the Campus Rec Center.  Congratulations on getting funding for this project from the Clean Energy Committee!</p>
<div id="__ss_10460970" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Energeneration(1)" href="http://www.slideshare.net/trerei13/energeneration1" target="_blank">Energeneration(1)</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10460970" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></div>
<div style="padding: 5px 0 12px;">View another <a href="http://www.slideshare.net/" target="_blank">webinar</a> from <a href="http://www.slideshare.net/trerei13" target="_blank">trerei13</a></div>
<div style="padding: 5px 0 12px;"><a href="http://academic.evergreen.edu/curricular/energy/1112/students/ResearchProposals/Bikes/EnergenerationProposal.pdf" target="_blank">Energeneration writeup/proposal</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.evergreen.edu/energysystems/blog/2012/01/05/energy-generating-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroHydro Power on Campus</title>
		<link>http://blogs.evergreen.edu/energysystems/blog/2012/01/05/microhydro-power-on-campus/</link>
		<comments>http://blogs.evergreen.edu/energysystems/blog/2012/01/05/microhydro-power-on-campus/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:05:52 +0000</pubDate>
		<dc:creator>zita</dc:creator>
				<category><![CDATA[Fall Research Proposals]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/energysystems/?p=38</guid>
		<description><![CDATA[Andrew C, Andrew G, and Candace K propose to evaluate how much electrical power is available from rain runoff of the roofs of Mod housing on campus.  Congratulations on your grant from the Clean Energy Committee for this research project! Micro hydro on campus at Evergreen View another webinar from Andrew Cannard ** MicroHydro Writeup [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew C, Andrew G, and Candace K propose to evaluate how much electrical power is available from rain runoff of the roofs of Mod housing on campus.  Congratulations on your grant from the Clean Energy Committee for this research project!</p>
<div style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Micro hydro on campus at Evergreen" href="http://www.slideshare.net/cannarda63/micro-hydro-on-campus-at-evergreen" target="_blank">Micro hydro on campus at Evergreen</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10450789" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></div>
<div id="__ss_10450789" style="width: 425px;">
<div style="padding: 5px 0 12px;">View another <a href="http://www.slideshare.net/" target="_blank">webinar</a> from <a href="http://www.slideshare.net/cannarda63" target="_blank">Andrew Cannard</a></div>
</div>
<p><a href="http://academic.evergreen.edu/curricular/energy/1112/students/ResearchProposals/MicroHydro/MicroHydroWriteup.pdf" target="_blank">** MicroHydro Writeup</a> and <a href="http://academic.evergreen.edu/curricular/energy/1112/students/ResearchProposals/MicroHydro/MicroHydroCEC.pdf" target="_blank">Proposal</a> **</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.evergreen.edu/energysystems/blog/2012/01/05/microhydro-power-on-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Sustainable is Evergreen?</title>
		<link>http://blogs.evergreen.edu/energysystems/blog/2012/01/05/how-sustainable-is-evergreen/</link>
		<comments>http://blogs.evergreen.edu/energysystems/blog/2012/01/05/how-sustainable-is-evergreen/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:55:45 +0000</pubDate>
		<dc:creator>zita</dc:creator>
				<category><![CDATA[Fall Research Proposals]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/energysystems/?p=61</guid>
		<description><![CDATA[Arij B-S and Clay S. studied metrics for better evaluating our sustainability on campus. EvergreenSustainability Presentation Sustainability Proposal]]></description>
			<content:encoded><![CDATA[<p>Arij B-S and Clay S. studied metrics for better evaluating our sustainability on campus.</p>
<p><a href="http://blogs.evergreen.edu/energysystems/files/2012/01/EvergreenSustainabilityArijV1.pptx">EvergreenSustainability Presentation</a></p>
<p><a href="http://academic.evergreen.edu/curricular/energy/1112/students/ResearchProposals/Sustainability/Sustainability.pdf" target="_blank">Sustainability Proposal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.evergreen.edu/energysystems/blog/2012/01/05/how-sustainable-is-evergreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Wind Energy</title>
		<link>http://blogs.evergreen.edu/energysystems/blog/2012/01/05/coastal-wind-energy/</link>
		<comments>http://blogs.evergreen.edu/energysystems/blog/2012/01/05/coastal-wind-energy/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:51:19 +0000</pubDate>
		<dc:creator>zita</dc:creator>
				<category><![CDATA[Fall Research Proposals]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/energysystems/?p=57</guid>
		<description><![CDATA[Zach B. proposes to evaluate the available wind energy on the WA coast, using theoretical and experimental analyses. WindSlidecast Wind Proposal]]></description>
			<content:encoded><![CDATA[<p>Zach B. proposes to evaluate the available wind energy on the WA coast, using theoretical and experimental analyses.</p>
<p><a href="http://blogs.evergreen.edu/energysystems/files/2012/01/WindSlidecast.pptx">WindSlidecast</a></p>
<p><a href="http://academic.evergreen.edu/curricular/energy/1112/students/ResearchProposals/WindProposal.pdf" target="_blank">Wind Proposal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.evergreen.edu/energysystems/blog/2012/01/05/coastal-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey Water Recovery</title>
		<link>http://blogs.evergreen.edu/energysystems/blog/2012/01/05/grey-water-recovery/</link>
		<comments>http://blogs.evergreen.edu/energysystems/blog/2012/01/05/grey-water-recovery/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:45:34 +0000</pubDate>
		<dc:creator>zita</dc:creator>
				<category><![CDATA[Fall Research Proposals]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/energysystems/?p=50</guid>
		<description><![CDATA[JP, Alex, and James propose to study grey water recycling. GreyWaterPPT Writeup]]></description>
			<content:encoded><![CDATA[<p>JP, Alex, and James propose to study grey water recycling.</p>
<p><a href="http://blogs.evergreen.edu/energysystems/files/2012/01/GreyWaterPPT.pdf">GreyWaterPPT</a></p>
<p><a href="http://academic.evergreen.edu/curricular/energy/1112/students/ResearchProposals/GreyWater.pdf">Writeup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.evergreen.edu/energysystems/blog/2012/01/05/grey-water-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformers: Energy from Playgrounds</title>
		<link>http://blogs.evergreen.edu/energysystems/blog/2012/01/05/transformers-energy-from-playgrounds/</link>
		<comments>http://blogs.evergreen.edu/energysystems/blog/2012/01/05/transformers-energy-from-playgrounds/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:39:01 +0000</pubDate>
		<dc:creator>zita</dc:creator>
				<category><![CDATA[Fall Research Proposals]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/energysystems/?p=45</guid>
		<description><![CDATA[Brian L. and Buck M. propose to build scale models to demonstrate the feasibility of generating energy from playground equipment, in Phase I.  In Phase II, they would install pickup coils and lights on actual playgrounds to demonstrate their energy-generating capacity, for educational purposes. Playgrounds_ppt Proposal and writeup]]></description>
			<content:encoded><![CDATA[<p>Brian L. and Buck M. propose to build scale models to demonstrate the feasibility of generating energy from playground equipment, in Phase I.  In Phase II, they would install pickup coils and lights on actual playgrounds to demonstrate their energy-generating capacity, for educational purposes.</p>
<p><a href="http://blogs.evergreen.edu/energysystems/files/2012/01/Playgrounds_ppt.pdf">Playgrounds_ppt</a></p>
<p><a title="PlaygroundProposal" href="http://academic.evergreen.edu/curricular/energy/1112/students/ResearchProposals/BrianBuck/PlaygroundsCEC.pdf" target="_blank">Proposal</a> and <a title="PlaygroundsWriteup" href="http://academic.evergreen.edu/curricular/energy/1112/students/ResearchProposals/BrianBuck/Playgrounds.pdf" target="_blank">writeup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.evergreen.edu/energysystems/blog/2012/01/05/transformers-energy-from-playgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Energy Systems &amp; Climate Change 2011-12.</title>
		<link>http://blogs.evergreen.edu/energysystems/blog/2011/04/01/hello-world-3/</link>
		<comments>http://blogs.evergreen.edu/energysystems/blog/2011/04/01/hello-world-3/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:03:44 +0000</pubDate>
		<dc:creator>WordPress Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/template/?p=15</guid>
		<description><![CDATA[We will post student research projects here. Please visit our homepage at http://academic.evergreen.edu/curricular/energy for more info.]]></description>
			<content:encoded><![CDATA[<div>We will post student research projects here.</div>
<div>Please visit our homepage at <a title="energysys" href="http://academic.evergreen.edu/curricular/energy" target="_blank">http://academic.evergreen.edu/curricular/energy</a> for more info.</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.evergreen.edu/energysystems/blog/2011/04/01/hello-world-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
