See full log here
Week
|
Catagory
|
Date
|
Hours Logged
|
Activity
|
Description
|
Cumulative
|
---|---|---|---|---|---|---|
1 | ILC | 4/3/2018 | 1.5 | ILC contract | wrote up ILC contract for this quarter's work | 1.5 |
1 | Research | 4/4/2018 | 2 | reading | read pages 1-50 of Practical Botany for Gardeners (Hodge) | 3.5 |
1 | Research | 4/4/2018 | 3.5 | reading | researched hellebores for weekly ePortfolio post | 7 |
1 | Research | 4/5/2018 | 1.5 | hands-on experience | observed planting site and harvested hellebores | 8.5 |
1 | ePortfolio | 4/5/2018 | 3 | WordPress work | created hellebores post | 11.5 |
1 | Research | 4/5/2018 | 2 | hands-on experience | divided and planted Baptisia crowns | 13.5 |
2 | Research | 4/9/2018 | 2 | reading | read pages 50-100 of Practical Botany for Gardeners (Hodge) | 15.5 |
2 | Research | 4/10/2018 | 2 | hands-on experience | observed planting site and harvested Iceland Poppies | 17.5 |
2 | Research | 4/10/2018 | 2.5 | reading | researched Iceland Poppies for weekly ePortfolio post | 20 |
2 | ePortfolio | 4/11/2018 | 2 | WordPress work | created Iceland Poppies post | 22 |
2 | ePortfolio | 4/12/2018 | 1.5 | WordPress work | transfered week 1 and 2 posts from winter website to spring website | 23.5 |
3 | Research | 4/15/2018 | 3 | visited Rhododendron garden | visited Meerkerk Rhododendron Gardens and talked with nursery volunteers about rhododendrons | 26.5 |
3 | Research | 4/16/2018 | 2.75 | reading | researched rhododendrons for weekly ePortfolio post | 29.25 |
3 | Research | 4/18/2018 | 3 | visited Skagit Valley Tulip fields | went to various tulip farms in the Skagit Valley, observed planting site and how to harvest | 32.25 |
3 | ePortfolio | 4/19/2018 | 3 | WordPress work | created Rhododendron post | 35.25 |
4 | Research | 4/24/2018 | 3 | reading | researched tulips for weekly ePortfolio post | 38.25 |
4 | Research | 4/25/2018 | 2 | film | watched Botany of Desire (PBS) | 40.25 |
4 | ePortfolio | 4/25/2018 | 2.5 | WordPress work | created Tulip post | 42.75 |
4 | Research | 4/25/2018 | 2.25 | reading | read pages 100-160 of Practical Botany for Gardeners (Hodge) | 45 |
5 | Research | 5/1/2018 | 3 | reading | researched lilac for weekly ePortfolio post | 48 |
5 | Research | 5/2/2018 | 2.25 | hands-on experience | observed planting site and harvested lilac | 50.25 |
5 | ePortfolio | 5/2/2018 | 1 | WordPress work | created Lilac post | 51.25 |
5 | Research | 5/3/2018 | 2.5 | hands-on experience | tied clematis | 53.75 |
5 | Research | 5/3/2018 | 1 | hands-on experience | tied sweet peas | 54.75 |
5 | Eval | 5/3/2018 | 1.5 | mid quarter eval | wrote mid quarter eval | 56.25 |
5 | ePortfolio | 5/4/2018 | 2 | WordPress work | worked on Lilac post | 58.25 |
6 | Research | 5/6/2018 | 3 | reading | researched peonies for weekly ePortfolio post | 61.25 |
6 | ePortfolio | 5/6/2018 | 1 | WordPress work | created peony post | 62.25 |
6 | ePortfolio | 5/8/2018 | 2 | WordPress work | worked on Peony post | 64.25 |
6 | Research | 5/9/2018 | 2.25 | hands-on experience | observed planting site and harvested peonies | 66.5 |
6 | ePortfolio | 5/13/2018 | 1 | WordPress work | worked on Peony post | 67.5 |
7 | Research | 5/15/2018 | 2.5 | hands-on experience | harvested sweet peas | 70 |
7 | Research | 5/18/2018 | 3 | reading | researched dogwood for weekly ePortfolio post | 73 |
7 | Research | 5/18/2018 | 2 | hands-on experience | observed Thistlehook's cornus planting site, talked to Doug about harvesting techniques | 75 |
7 | ePortfolio | 5/18/2018 | 2 | WordPress work | created Dogwood post | 77 |
8 | Research | 5/22/2018 | 3 | hands-on experience | observed planting site and harvested clematis | 80 |
8 | Research | 5/23/2018 | 2 | reading | researched clematis for weekly ePortfolio post | 82 |
8 | ePortfolio | 5/23/2018 | 2 | WordPress work | created Clematis post | 84 |
8 | Research | 5/24/2018 | 2.5 | hands-on experience | observed planting site and harvested baptisia | 86.5 |
9 | Research | 5/28/2018 | 2 | hands-on experience | Observed Vivian's sweet pea's planting site (Everyday Flowers) | 88.5 |
9 | Research | 5/29/2018 | 3.25 | reading | researched baptisia for weekly ePortfolio post | 91.75 |
9 | ePortfolio | 5/29/2018 | 2 | WordPress work | created baptisia post | 93.75 |
9 | ePortfolio | 5/31/2018 | 1 | WordPress work | worked more on baptisia post | 94.75 |
10 | Research | 6/3/2018 | 2.75 | reading | researched sweet peas for weekly ePortfolio post | 97.5 |
10 | Research | 6/4/2018 | 3 | hands-on experience | harvested sweet peas | 100.5 |
10 | ePortfolio | 6/4/2018 | 1.75 | WordPress work | created sweet pea post | 102.25 |
10 | final presentation | 6/4/2018 | 2 | Power Point | created final presenation powerpoint | 104.25 |
10 | eval | 6/5/2018 | 1.5 | final evals | wrote self and faculty final evaluations | 105.75 |
105.75 |