<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Summer in the City</title>
	<atom:link href="http://blogs.evergreen.edu/summerinthecity/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.evergreen.edu/summerinthecity</link>
	<description>Experience is the best teacher</description>
	<lastBuildDate>Fri, 10 Aug 2012 17:08:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Summer in Seattle</title>
		<link>http://blogs.evergreen.edu/summerinthecity/2011/06/30/summer-in-seattle/</link>
		<comments>http://blogs.evergreen.edu/summerinthecity/2011/06/30/summer-in-seattle/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:47:00 +0000</pubDate>
		<dc:creator>Stephanie Kozick</dc:creator>
				<category><![CDATA[Field Study Plans]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/summerinthecity/?p=134</guid>
		<description><![CDATA[City Aim: exploring Seattle’s cultural identity a. Focus: artistic representation. examining how local artists are reflecting on but also shaping Seattle’s unique identity in literary, visual, and musical ways b. Focus: Capitol Hill neighborhood. focusing on the city’s geographical and &#8230; <a href="http://blogs.evergreen.edu/summerinthecity/2011/06/30/summer-in-seattle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>City Aim: exploring Seattle’s cultural identity</p>
<p>a. Focus: artistic representation. examining how local artists are  reflecting on but also shaping Seattle’s unique identity in literary,  visual, and musical ways</p>
<p>b. Focus: Capitol Hill neighborhood. focusing on the city’s  geographical and urban identity as well, with a non-fiction lens on  Capitol Hill</p>
<p>c. Focus: literature. defining Seattle’s literary scene and  aesthetics (or lack thereof) but researching local authors and stories,  and ultimately writing fiction that portrays my own findings of Seattle</p>
<p>See entire: <a href="http://blogs.evergreen.edu/allyramos/proposal/">Summer in Seattle field study plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.evergreen.edu/summerinthecity/2011/06/30/summer-in-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>47.6062088 -122.3320694</georss:point>	</item>
		<item>
		<title>Secret Seattle 2</title>
		<link>http://blogs.evergreen.edu/summerinthecity/2011/06/30/secret-seattle-2/</link>
		<comments>http://blogs.evergreen.edu/summerinthecity/2011/06/30/secret-seattle-2/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:43:20 +0000</pubDate>
		<dc:creator>Stephanie Kozick</dc:creator>
				<category><![CDATA[Field Study Plans]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/summerinthecity/?p=130</guid>
		<description><![CDATA[My City field study aim will look closer at the connection between people and destinations. Spring quarter I looked at reasons I thought people came to places, what they did there and who they came with. This quarter we hope &#8230; <a href="http://blogs.evergreen.edu/summerinthecity/2011/06/30/secret-seattle-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My City field study aim will look closer at the connection between  people and destinations. Spring quarter I looked at reasons I thought  people came to places, what they did there and who they came with. This  quarter we hope to rework our book- narrowing the places where we chose  to go and talk to the people directly. I want to know from the person’s  perspective why they go to the particular destinations, whom they go  there with and what they do while they are there.</p>
<p>See entire: <a href="http://blogs.evergreen.edu/laklis07/research-proposal/">Secret Seattle 2 field study plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.evergreen.edu/summerinthecity/2011/06/30/secret-seattle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>47.6062088 -122.3320694</georss:point>	</item>
		<item>
		<title>Secret Seattle</title>
		<link>http://blogs.evergreen.edu/summerinthecity/2011/06/30/secret-seattle/</link>
		<comments>http://blogs.evergreen.edu/summerinthecity/2011/06/30/secret-seattle/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:36:44 +0000</pubDate>
		<dc:creator>Stephanie Kozick</dc:creator>
				<category><![CDATA[Field Study Plans]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/summerinthecity/?p=126</guid>
		<description><![CDATA[It’s the largest city in Washington. I’ve lived there my whole life and have always taken the city for granted until recently. I want to continue to take a deeper look into the city and grasp all the city I &#8230; <a href="http://blogs.evergreen.edu/summerinthecity/2011/06/30/secret-seattle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s the largest city in Washington. I’ve lived there my whole life and  have always taken the city for granted until recently. I want to  continue to take a deeper look into the city and grasp all the city I  love has to offer. Living in Seattle I have found that I haven’t taken  advantage of everything the city has to offer, nor have I fully given  myself to the city or fully received what the city can give me. The city  is a social and physical Mecca, with hidden components that not only  embody the city but go unnoticed and unappreciated by even the most  devout residents. . The people, the neighborhoods, schools, small shops,  business districts, parks, and alleys are just some of the things that  make up Seattle. Each little nook and cranny telling some story and many  going unheard.</p>
<p>See entire: <a href="http://blogs.evergreen.edu/johnnysummercity/field-study-plan/">Secret Seattle field study plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.evergreen.edu/summerinthecity/2011/06/30/secret-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>47.6062088 -122.3320694</georss:point>	</item>
		<item>
		<title>Mackintosh’s Glasgow</title>
		<link>http://blogs.evergreen.edu/summerinthecity/2011/06/30/mackintosh%e2%80%99s-glasgow/</link>
		<comments>http://blogs.evergreen.edu/summerinthecity/2011/06/30/mackintosh%e2%80%99s-glasgow/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:34:36 +0000</pubDate>
		<dc:creator>Stephanie Kozick</dc:creator>
				<category><![CDATA[Field Study Plans]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/summerinthecity/?p=124</guid>
		<description><![CDATA[The aim of this city field study is to gather information on the history of urban domestic space.  At the turn of the century when the industrial revolution set the modern city into motion, buildings for urban dwellers were in &#8230; <a href="http://blogs.evergreen.edu/summerinthecity/2011/06/30/mackintosh%e2%80%99s-glasgow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The aim of this city field study is to gather information on the history  of urban domestic space.  At the turn of the century when the  industrial revolution set the modern city into motion, buildings for  urban dwellers were in demand.  Iconic images of soot studded, drab  buildings come to mind.  A group of secessionist artists and architects  around the English Channel initiated new designs to counter what they  recognized as the deplorable effects of unchecked urban growth.  They  applied an aesthetic consciousness of flora and fauna and defied  straight lines by making elegant use of the curve to beautify city  facades.</p>
<p>See entire: <a href="http://blogs.evergreen.edu/glasgow/field-study-plan/">Mackintosh&#8217;s Glasgow field study plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.evergreen.edu/summerinthecity/2011/06/30/mackintosh%e2%80%99s-glasgow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>55.8656273 -4.2572227</georss:point>	</item>
		<item>
		<title>Environmental Policies and Programs in Seattle</title>
		<link>http://blogs.evergreen.edu/summerinthecity/2011/06/30/environmental-policies-and-programs-in-seattle/</link>
		<comments>http://blogs.evergreen.edu/summerinthecity/2011/06/30/environmental-policies-and-programs-in-seattle/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:27:54 +0000</pubDate>
		<dc:creator>Stephanie Kozick</dc:creator>
				<category><![CDATA[Field Study Plans]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/summerinthecity/?p=119</guid>
		<description><![CDATA[n my Field study, I plan to look at ideal environmental policies for cities and actual policies and regulations that are put into place by local governments along with programs headed by environmental organizations. I plan to study the sometimes &#8230; <a href="http://blogs.evergreen.edu/summerinthecity/2011/06/30/environmental-policies-and-programs-in-seattle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>n my Field study, I plan to look at ideal environmental policies for  cities and actual policies and regulations that are put into place by  local governments along with programs headed by environmental  organizations. I plan to study the sometimes overreaching goals of  environmental groups and how that relates to policy makers who don’t  normally have the funding for environmental projects. I plan to look at  the two extremes on the sides of government funding for environmental  policies and see if there is some middle ground that has already been  reached, or is feasible to reach. In addition to what the government is  doing, I will be talking to different environmental groups and attending  events about programs that they are undertaking themselves. The city I  have chosen for this study is Seattle, Washington. This is a city which  is overall very environmentally conscious as a whole, so I think it  would be interesting to look at what the local government does to  promote environmentally conscious programs vs. what is motivated by the  local population themselves. I have been to this city before and think  that my knowledge of some of the people there and they layout will help  me in my study.</p>
<p>See entire: <a href="http://blogs.evergreen.edu/chrashseattle/field-study-plan/">Environmental Policies and Programs in Seattle field study plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.evergreen.edu/summerinthecity/2011/06/30/environmental-policies-and-programs-in-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>47.6062088 -122.3320694</georss:point>	</item>
		<item>
		<title>D.C. in the summer</title>
		<link>http://blogs.evergreen.edu/summerinthecity/2011/06/30/d-c-in-the-summer/</link>
		<comments>http://blogs.evergreen.edu/summerinthecity/2011/06/30/d-c-in-the-summer/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:22:17 +0000</pubDate>
		<dc:creator>Stephanie Kozick</dc:creator>
				<category><![CDATA[Field Study Plans]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/summerinthecity/?p=117</guid>
		<description><![CDATA[I am very interested in learning about sustainable urban development and how green spaces can be utilized in flood plain and low lying areas to help stabilize the water table and protect against flash floods. Many cities around the world &#8230; <a href="http://blogs.evergreen.edu/summerinthecity/2011/06/30/d-c-in-the-summer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am very interested in learning about sustainable urban development and  how green spaces can be utilized in flood plain and low lying areas to  help stabilize the water table and protect against flash floods. Many  cities around the world have developed in flood plain and low-lying  areas close to bodies of water that naturally flood annually and I find  all the different tactics used by the city planners, developers, and  civil engineers to combat the water very interesting. Of course the  water provides a source for; drinking/bathing water, food,  transportation, trade and many other things to support a city. There is a  cost and a benefit to living everywhere and the threat of an area being  flooded never stopped city developers. Many of the cities that area  located in flood plain and low-lying areas are very successful and they  are here to stay, I would like to learn how sustainable urban  development can be utilized to help protect cities from flooding&#8230;</p>
<p><strong>See entire: <a href="http://blogs.evergreen.edu/andreinnovator/field-study-plan/">D.C. in the Summer field study plan</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.evergreen.edu/summerinthecity/2011/06/30/d-c-in-the-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.8951111 -77.0363693</georss:point>	</item>
		<item>
		<title>Lost in Viet Nam</title>
		<link>http://blogs.evergreen.edu/summerinthecity/2011/06/30/lost-in-viet-nam/</link>
		<comments>http://blogs.evergreen.edu/summerinthecity/2011/06/30/lost-in-viet-nam/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:18:38 +0000</pubDate>
		<dc:creator>Stephanie Kozick</dc:creator>
				<category><![CDATA[Field Study Plans]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/summerinthecity/?p=114</guid>
		<description><![CDATA[City Field Study Aim:  I want to learn about the culture of street food vendors in cities and how to make the food.  I want to learn what city dwellers do with their time and I want to learn how &#8230; <a href="http://blogs.evergreen.edu/summerinthecity/2011/06/30/lost-in-viet-nam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>City Field Study Aim</strong>:  I want to learn about the  culture of street food vendors in cities and how to make the food.  I  want to learn what city dwellers do with their time and I want to learn  how to photograph a city.</p>
<p><strong>How might you learn about your city aim? </strong>I will try  and immerse myself into the street food culture.  I will attempt to  volunteer at several street food stalls for a couple days at a time.   This will help me learn how to cook the food, and also help me learn a  foreign language and a foreign culture.  I will take a lot of pictures  of city dwellers and interesting things I see.</p>
<p><strong>See entire: <a href="http://blogs.evergreen.edu/lostinvietnam/field-study-plan/">Lost in Viet Nam field study</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.evergreen.edu/summerinthecity/2011/06/30/lost-in-viet-nam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>21.0333328 105.8499985</georss:point>	</item>
		<item>
		<title>Bionomic Urbanism – Summer of farms in the city of Los Angeles</title>
		<link>http://blogs.evergreen.edu/summerinthecity/2011/06/30/bionomic-urbanism-%e2%80%93-summer-of-farms-in-the-city-of-los-angeles/</link>
		<comments>http://blogs.evergreen.edu/summerinthecity/2011/06/30/bionomic-urbanism-%e2%80%93-summer-of-farms-in-the-city-of-los-angeles/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:10:40 +0000</pubDate>
		<dc:creator>Stephanie Kozick</dc:creator>
				<category><![CDATA[Field Study Plans]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/summerinthecity/?p=110</guid>
		<description><![CDATA[My field study will evaluate historic land use and city codes regarding agriculture and urban public spaces. The study will document social, environmental and economic impacts of local food in urban areas. Visiting and identifying the successes and failures of &#8230; <a href="http://blogs.evergreen.edu/summerinthecity/2011/06/30/bionomic-urbanism-%e2%80%93-summer-of-farms-in-the-city-of-los-angeles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My field study will evaluate historic land use and city codes regarding  agriculture and urban public spaces. The study will document social,  environmental and economic impacts of local food in urban areas.  Visiting and identifying the successes and failures of design patterns  at an ecological  and cultural level within a community and it’s unique  micro climate. I will work on several demonstration sites promoting low  maintenance designs for urban food production with the Institute for  Bionomic Urbanism (IBU) and other project volunteers and collaborators.</p>
<p>See entire: <a href="http://blogs.evergreen.edu/biourb/proposal/">Bionomic Urbanism field study plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.evergreen.edu/summerinthecity/2011/06/30/bionomic-urbanism-%e2%80%93-summer-of-farms-in-the-city-of-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.0522346 -118.2436829</georss:point>	</item>
		<item>
		<title>De Las Fronteras</title>
		<link>http://blogs.evergreen.edu/summerinthecity/2011/06/28/de-las-fronteras/</link>
		<comments>http://blogs.evergreen.edu/summerinthecity/2011/06/28/de-las-fronteras/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:22:23 +0000</pubDate>
		<dc:creator>Stephanie Kozick</dc:creator>
				<category><![CDATA[Field Study Plans]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/summerinthecity/?p=101</guid>
		<description><![CDATA[The effects of international borders on nearby cities. Specifically the U.S.-Mexican border and the Mexican influence in the culture and art of San Antonio, Texas. See full: De Las Fronteras field study plan]]></description>
			<content:encoded><![CDATA[<p>The effects of international borders on nearby cities. Specifically the U.S.-Mexican border and the Mexican influence in the culture and art of San Antonio, Texas.</p>
<p>See full: <strong><a href="http://blogs.evergreen.edu/sanantonio/field-study-plan/">De Las Fronteras field study plan</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.evergreen.edu/summerinthecity/2011/06/28/de-las-fronteras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>29.4241219 -98.4936295</georss:point>	</item>
	</channel>
</rss>
