Daniel’s Hours
Week | Cooking hours | Research Hours | Website Work | Field Studies | Video Editing | Final Presentation | ILC logistics | Total by week |
1 | 5 | 8 | 13 | |||||
2 | 19 | 6 | 3 | 28 | ||||
3 | 4 | 4 | ||||||
4 | 0 | |||||||
5 | 14 | 2 | 14 | 5 | 3 | 38 | ||
6 | 11.5 | 5 | 1.5 | 5 | 3 | 26 | ||
7 | 5.5 | 4 | 2 | 2 | 13.5 | |||
8 | 13 | 7.5 | 2 | 4 | 3 | 1 | 30.5 | |
9 | 4 | 3 | 10.5 | 3 | 8 | 1.5 | 30 | |
10 | 5.5 | 10.5 | 1 | 17 | ||||
Full quarter total | 53.5 | 44 | 30 | 20 | 17 | 13 | 22.5 | 200 |
Bonnie’s Hours
mon | tues | wed | thurs | fri | sat | sun | WEEKLY TOTAL | |
Week 1 | 2.5 | 3 | 1.5 | 6 | 11 | 24 | ||
Week 2 | 10 | 3 | 1.5 | 3 | 17.5 | |||
Week 3 | 1 | 2 | 3 | |||||
Week 4 | Field trip | 1 | 1 | |||||
Week 5 | 8 | 12 | 1.5 | 10 | 1.5 | 33 | ||
Week 6 | 9 | 4 | 8 | 2 | 3 | 1 | 27 | |
Week 7 | 5 | 1.5 | 6 | 1.5 | 6 | 20 | ||
Week 8 | 4 | 8 | 3 | 7.5 | 1 | 3 | 0 | 26.5 |
Week 9 | 7.5 | 3 | 7 | 7.5 | 6 | 5 | 6 | 42 |
Week 10 | 5 | 3.5 | 4.5 | 12 | ||||
TOTAL: 207 |
Lydia’s Hours
sun | mon | tues | wed | thur | fri | sat | WEEKLY TOTAL | |
Week 1 | 3 | 1.5 | 5.5 | 4 | 14 | |||
Week 2 | 2 | 11.5 | 3 | 5 | 3 | 1 | 25.5 | |
Week 3 | 1 | 1 | 2 | |||||
Week 4 | fieldtrip | |||||||
Week 5 | 3 | 7.5 | 11 | 1 | 10 | 32.5 | ||
Week 6 | 1 | 4 | 10.5 | 7 | 5.25 | 27.75 | ||
Week 7 | 2 | 9 | 3.5 | 14.5 | ||||
Week 8 | 12.5 | 2 | 6 | 7 | 4.5 | 32 | ||
Week 9 | 6 | 11.5 | 1 | 5 | 4 | 6 | 33.5 | |
Week 10 | 4 | 8 | 8 | 4.5 | 24.5 | |||
TOTAL:206.25 |