Lydia’s hours
sun | mon | tues | wed | thur | fri | sat | WEEKLY TOTAL | |
Week 1 | 3 | 1.5 | 5.5 | 4 | 14 | |||
Week 2 | 2 | 11.5 | 3 | 5 | 3 | 1 | 25.5 | |
Week 3 | 1 | 1 | 2 | |||||
Week 4 | fieldtrip | |||||||
Week 5 | 3 | 7.5 | 11 | 1 | 10 | 32.5 | ||
Week 6 | 1 | 4 | 10.5 | 7 | 5.25 | 27.75 | ||
Week 7 | 2 | 9 | 3.5 | 14.5 | ||||
Week 8 | 12.5 | 2 | 6 | 7 | 4.5 | 32 | ||
Week 9 | 6 | 11.5 | 1 | 5 | 4 | 6 | 33.5 | |
Week 10 | 4 | 8 | 8 | 4.5 | 2.6 | |||
TOTAL:206.25 |