<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Track and Field</title>
	<atom:link href="http://blogs.evergreen.edu/trackandfieldnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.evergreen.edu/trackandfieldnews</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 23:21:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Forest 10th in 400m Hurdles As Geoducks Conclude 2012</title>
		<link>http://blogs.evergreen.edu/trackandfieldnews/2012/05/12/forest-10th-in-400m-hurdles-as-geoducks-conclude-2012/</link>
		<comments>http://blogs.evergreen.edu/trackandfieldnews/2012/05/12/forest-10th-in-400m-hurdles-as-geoducks-conclude-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 23:21:56 +0000</pubDate>
		<dc:creator>thompsoc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/trackandfieldnews/?p=121</guid>
		<description><![CDATA[KLAMATH FALLS, Ore. – It was a small squad that made the trek to Klamath Falls, Ore. for the 2012 Cascade Conference Championships but it was the youth that shined as the Evergreen Geoducks wrapped up 2011-12 on Saturday at Oregon Institute of Technology. In their first race of the day, sophomore Zephyr Forest (Fairfax, [...]]]></description>
		<wfw:commentRss>http://blogs.evergreen.edu/trackandfieldnews/2012/05/12/forest-10th-in-400m-hurdles-as-geoducks-conclude-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoducks Conclude First Day at CCC Championships</title>
		<link>http://blogs.evergreen.edu/trackandfieldnews/2012/05/11/geoducks-conclude-first-day-at-ccc-championships/</link>
		<comments>http://blogs.evergreen.edu/trackandfieldnews/2012/05/11/geoducks-conclude-first-day-at-ccc-championships/#comments</comments>
		<pubDate>Sat, 12 May 2012 03:22:38 +0000</pubDate>
		<dc:creator>thompsoc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/trackandfieldnews/?p=119</guid>
		<description><![CDATA[KLAMATH FALLS, Ore. – Making the long trek to Klamath Falls on Friday morning, the Evergreen Geoducks got right down to business Friday evening as two runners took to the track at the 2012 Cascade Conference Championships, hosted by Oregon Institute of Technology in Klamath Falls, Ore. In the first event of the meet for [...]]]></description>
		<wfw:commentRss>http://blogs.evergreen.edu/trackandfieldnews/2012/05/11/geoducks-conclude-first-day-at-ccc-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Grabs First Collegiate Win at Linfield Twilight</title>
		<link>http://blogs.evergreen.edu/trackandfieldnews/2012/05/05/forest-grabs-first-collegiate-win-at-linfield-twilight/</link>
		<comments>http://blogs.evergreen.edu/trackandfieldnews/2012/05/05/forest-grabs-first-collegiate-win-at-linfield-twilight/#comments</comments>
		<pubDate>Sat, 05 May 2012 07:24:12 +0000</pubDate>
		<dc:creator>thompsoc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/trackandfieldnews/?p=117</guid>
		<description><![CDATA[McMINNVILLE, Ore. – Shaving nearly a half-second off his seed time, Evergreen sophomore Zephyr Forest (Fairfax, Calif./Drake HS) earned his first collegiate win, outrunning the field in the 400m Hurdles on Friday at the Linfield Twilight Meet in McMinnville, Ore. Forest held off George Fox’s Clayton Pugsley, a finalist in the event at the 2012 [...]]]></description>
		<wfw:commentRss>http://blogs.evergreen.edu/trackandfieldnews/2012/05/05/forest-grabs-first-collegiate-win-at-linfield-twilight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Leads Geoducks at SMU Invite</title>
		<link>http://blogs.evergreen.edu/trackandfieldnews/2012/04/28/forest-leads-geoducks-at-smu-invite/</link>
		<comments>http://blogs.evergreen.edu/trackandfieldnews/2012/04/28/forest-leads-geoducks-at-smu-invite/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 03:25:45 +0000</pubDate>
		<dc:creator>thompsoc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/trackandfieldnews/?p=114</guid>
		<description><![CDATA[LACEY, Wash. – Sophomore Zephyr Forest (Fairfax, Calif./Drake HS) broke the minute mark in the 400m Hurdles to lead the Evergreen Geoduck effort on Saturday at the Saint Martin’s Invitational in Lacey, Wash. Forest complete the hurdled lap in 58.32, over two seconds faster than he has run this year, to take 10th in a [...]]]></description>
		<wfw:commentRss>http://blogs.evergreen.edu/trackandfieldnews/2012/04/28/forest-leads-geoducks-at-smu-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoducks Run Well at Shotwell</title>
		<link>http://blogs.evergreen.edu/trackandfieldnews/2012/04/08/geoducks-run-well-at-shotwell/</link>
		<comments>http://blogs.evergreen.edu/trackandfieldnews/2012/04/08/geoducks-run-well-at-shotwell/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 17:25:29 +0000</pubDate>
		<dc:creator>thompsoc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/trackandfieldnews/?p=111</guid>
		<description><![CDATA[TACOMA, Wash. – Paced by a second-place performance by senior Karissa Carlson (Pateros, Wash./Pateros HS) in the 800m run, the Evergreen Geoducks put forth a small, but strong, performance at the JD Shotwell Invitational on Saturday at Baker Stadium in Tacoma, Wash. Carlson, the lone female Geoduck to compete on Saturday, completed the two-lap race [...]]]></description>
		<wfw:commentRss>http://blogs.evergreen.edu/trackandfieldnews/2012/04/08/geoducks-run-well-at-shotwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlson, Forest Lead Geoducks at Club NW Spring Break Open</title>
		<link>http://blogs.evergreen.edu/trackandfieldnews/2012/03/26/carlson-forest-lead-geoducks-at-club-nw-spring-break-open/</link>
		<comments>http://blogs.evergreen.edu/trackandfieldnews/2012/03/26/carlson-forest-lead-geoducks-at-club-nw-spring-break-open/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:50:28 +0000</pubDate>
		<dc:creator>thompsoc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/trackandfieldnews/?p=108</guid>
		<description><![CDATA[SEATTLE – Running the 1500m for the first time this season, senior Karissa Carlson (Pateros, Wash./Pateros HS) took fifth at the Club Northwest Spring Break open on Saturday at West Seattle Stadium in Seattle, Wash. Carlson finished the race in 4:54.27 to easily meet the Cascade Conference Championship qualifying mark of 5:02.39.  It’s the second [...]]]></description>
		<wfw:commentRss>http://blogs.evergreen.edu/trackandfieldnews/2012/03/26/carlson-forest-lead-geoducks-at-club-nw-spring-break-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Posts CCC Qualifying Mark at Pacific Preview</title>
		<link>http://blogs.evergreen.edu/trackandfieldnews/2012/03/19/forest-posts-ccc-qualifying-mark-at-pacific-previe/</link>
		<comments>http://blogs.evergreen.edu/trackandfieldnews/2012/03/19/forest-posts-ccc-qualifying-mark-at-pacific-previe/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:18:11 +0000</pubDate>
		<dc:creator>thompsoc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/trackandfieldnews/?p=106</guid>
		<description><![CDATA[FOREST GROVE, Ore. &#8211; Improving on his season-best in the 400m hurdles by nearly a second, sophomore Zephyr Forest (Fairfax, Calif./Drake HS) picked up his second Cascade Conference Championship qualifying mark to lead the Evergreen Geoduck effort on Saturday at the Pacific Preview meet in Forest Grove, Ore. Forest posted a time of 1:02.43  to [...]]]></description>
		<wfw:commentRss>http://blogs.evergreen.edu/trackandfieldnews/2012/03/19/forest-posts-ccc-qualifying-mark-at-pacific-previe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoducks Open Outdoor Season in Rainy Parkland</title>
		<link>http://blogs.evergreen.edu/trackandfieldnews/2012/03/12/geoducks-open-outdoor-season-in-rainy-parkland/</link>
		<comments>http://blogs.evergreen.edu/trackandfieldnews/2012/03/12/geoducks-open-outdoor-season-in-rainy-parkland/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:07:46 +0000</pubDate>
		<dc:creator>thompsoc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/trackandfieldnews/?p=102</guid>
		<description><![CDATA[PARKLAND, Wash. – Senior Karissa Carlson (Pateros, Wash.) won the 800m run by nearly four seconds in her outdoor season debut as the Evergreen Geoducks took part in the PLU Invitational on Saturday in Parkland, Wash. Carlson’s winning mark in the two-lap race was 2:22.47, nearly four seconds faster than Heather Spurling of Lewis &#38; [...]]]></description>
		<wfw:commentRss>http://blogs.evergreen.edu/trackandfieldnews/2012/03/12/geoducks-open-outdoor-season-in-rainy-parkland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlson Takes 10th in 800m at NAIA Indoor Championship</title>
		<link>http://blogs.evergreen.edu/trackandfieldnews/2012/03/02/carlson-takes-11th-in-800m-at-naia-indoor-championship/</link>
		<comments>http://blogs.evergreen.edu/trackandfieldnews/2012/03/02/carlson-takes-11th-in-800m-at-naia-indoor-championship/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:50:23 +0000</pubDate>
		<dc:creator>thompsoc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/trackandfieldnews/?p=100</guid>
		<description><![CDATA[GENEVA, Ohio – Running a gutsy race but falling short on the final 200m, senior Karissa Carlson (Pateros, Wash./Pateros HS) took fifth in her heat to finish in 10th place in the 800m run at the 2012 NAIA Indoor Track and Field Championships on Friday afternoon at SPIRE Institute in Geneva, Ohio. Carlson finished the [...]]]></description>
		<wfw:commentRss>http://blogs.evergreen.edu/trackandfieldnews/2012/03/02/carlson-takes-11th-in-800m-at-naia-indoor-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlson Preps for Second Straight Trip to NAIA Indoor Championships</title>
		<link>http://blogs.evergreen.edu/trackandfieldnews/2012/02/29/carlson-preps-for-second-straight-trip-to-naia-indoor-championships/</link>
		<comments>http://blogs.evergreen.edu/trackandfieldnews/2012/02/29/carlson-preps-for-second-straight-trip-to-naia-indoor-championships/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:34:48 +0000</pubDate>
		<dc:creator>thompsoc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.evergreen.edu/trackandfieldnews/?p=94</guid>
		<description><![CDATA[OLYMPIA, Wash. – As the calendar switches to March, senior Karissa Carlson (Pateros, Wash./Pateros HS) will be on her way to Geneva, Ohio and the 2012 NAIA Indoor Track and Field National Championships at the SPIRE Institute Sports Complex. Carlson will be competing in the 800m run, having earned the 11th seed with a time [...]]]></description>
		<wfw:commentRss>http://blogs.evergreen.edu/trackandfieldnews/2012/02/29/carlson-preps-for-second-straight-trip-to-naia-indoor-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
