Beer
|
Appearance (10)
|
Smell (10)
|
Taste (30)
|
After Taste (20)
|
Drinkability (30)
|
Total (100)
|
Notes
|
---|---|---|---|---|---|---|---|
Georgetown brewing Bodhizafa IPA 6.9% | 10 | 10 | 29 | 19 | 28 | 96 | Straw colored, great clarity, very smooth, crisp, resinous |
Puyallup River Brewing Hazey's Comet New England style hazy IPA-6.3% | 10 | 9 | 21 | 16 | 25 | 81 | Smells like a sweet berry custard like dessert, Smells actually exactly like dried mangoes, sweetness included. hazy as mentioned, strong sweet light barley flavor overpowers the hops |
Fremont Brewing Lush IPA-7% | 7 | 7 | 25 | 16 | 28 | 83 | smells light and floral, like the can says it does have notes of mango and guava. light straw color. Small head to it and very little scent. tropical flavor, mildly soapy finish, great can design |
Georgetown brewing Lucille IPA 7% | 10 | 10 | 29 | 20 | 29 | 98 | smells like sweet honeysuckle with a perfect hop profile towards the end, well balanced. Ideal beer. pale gold |
Schooner Exact Brewing Evergreen IPA 6% | 7 | 5 | 21 | 15 | 24 | 72 | golden color. smells of soap. Sweet malt flavor, not too hoppy, which is surprising given the name. Large head to it, large bubble size as well |
Great Divide Brewing Fresh Hop Pale Ale 6.1% | 9 | 9 | 27 | 18 | 27 | 90 | straw colored, mostly clear, really nice scent, fresh, fresh hop flavor with a robust malt aftertaste, a well balanced pale ale, not too hoppy, just the right amount of malt, small head to it |
Boulder Beer Company Slopestyle Red IPA 6.4% | 10 | 6 | 24 | 18 | 21 | 79 | deep dark reddish brown, heavy malt, heavy flavor as well, like a well hopped porter |
Uinta Brewing Detour Double IPA 9.5% | 8 | 7 | 24 | 16 | 22 | 77 | thick golden color, clean hopped scent, mildly soapy. large head. much more malty than exepected. smooth, although not enough carbonation |
Bale Breaker Brewing Top Cutter IPA 6.8% | 10 | 9 | 26 | 18 | 28 | 91 | crystal clear light straw color. smells like fresh hops, nice head, well rounded and smooth west coast style IPA |
HUB Abominable Winter Ale 7.3% | 10 | 9 | 26 | 16 | 27 | 88 | light chestnut color, brownish full head, nice light malt profile, sweet, but not too sweet. Nice and balanced, the malt really shines through. mildly astringent after taste. organic |
Eel River Brewing IPA 7.2% | 10 | 9 | 26 | 17 | 28 | 90 | rich, light golden color with a matching golden head , sweet malty scent, balanced flavor, honey like mid-flavor carmely with just a bit of hoppy aftertaste. organic |
Gilgamesh Oedipus NW IPA 6.4% | 8 | 5 | 16 | 15 | 15 | 59 | a bit hazy, golden color. buttery scent and taste, smooth but not too great, silky mouthfeel |
10 Barrel Brewing Joe IPA 6.9% | 10 | 9 | 28 | 18 | 29 | 94 | light straw color, medium head retention deep resinous scent, pretty sweet but well balanced lingering resin like flavor, crisp |
Bunting Brews #1-Chinook IPA 5.6% | 10 | 5 | 20 | 16 | 24 | 75 | very light straw color. sweet. yeasty scent and initial flavor, nice malty after taste, not very good, but not the worst beer that I have ever consumed: update, the beer has settled and is now mildly pleasant |
Fort George Vortex IPA 7.7% | 10 | 9 | 28 | 20 | 27 | 94 | fresh hop scent, sweet and delicious malty aftertaste. well balanced, perfect aftertaste |
Mazama Brewing Mosaic Eruption IPA 7% | 10 | 9 | 25 | 16 | 26 | 86 | straw color, smells exactly like fresh mosaic hops, white head, dissapated quickly. sweet, nice scent and flavor, just the smallest amount of buttery flavor in the aftertaste, a bit watery. in my opinion it is a session |
Georgetown Brewing The Sam IPA 6.4%? *rotational | 6 | 10 | 29 | 20 | 29 | 94 | extremely hazy straw colored, low head retention, initial stonefruit aroma, (apricot/peachy) very drinkable, smooth and delicious |
Reuben' Brews Gose 4.3% | 9 | 10 | 27 | 18 | 27 | 91 | Extremely pale light straw, very little color, small amount of haze, great bitter flavor, not overwhelming, although definitely bites at the tounge. Nice corriader flavor, and noticibly low IBUs, small amount of hops used |
Oakshire Cranberry Berliner Weisse 4.1% | 8 | 8 | 26 | 19 | 27 | 88 | more haze than expected, light straw color, wheat definitely shines through in the mid-taste, with raspberry left on the tounge at the end |
Two Beers The Other Coast Hazy IPA 6.5% | 2 | 5 | 19 | 14 | 20 | 60 | flat, lacks proper carbonation, thick, too much haze, not that of a NE IPA, washed out flavor, far too sweet, Large Clump Of Yeast At Bottom of my Cup (not chill haze) suspended yeast! |
10 Barrel Brewing Out of Office Hoppy Pilsner 5.6% | 10 | 6 | 22 | 16 | 23 | 77 | Not crisp enough, and not a pilsner by any means. The beer tastes too round. almost neon yellow-straw color, perfect clarity. not a great head. bannana note during mid and aftertaste |
10 Barrel Brewing Raspberry Sour 6.5% | 9 | 10 | 26 | 18 | 27 | 90 | mild sour, loads of raspberry flavor initially and with the finish, a bit to sweet but totally delicious. hazy red color |
10 Barrel Brewing Cucumber Sour 5% | 9 | 5 | 17 | 10 | 15 | 56 | tastes like artificial cucumber melon soap, not very sour, vomity aftertaste |
Reuben's Brews Summer IPA 6.5% | 9 | 9 | 27 | 18 | 29 | 92 | clear light yellow straw, head diminished quickly, citrusy, fruity flavors, mildly bitter, and crisp, very drinkable |
Paradise Creek Brewing Huckleberry Pucker 4.6% | 9 | 3 | 10 | 14 | 10 | 46 | golden with a bit of peach color. Teribble melted warhead taste, very artificial, wheaty aftertaste |
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 |