Week
|
Catagory
|
Date
|
Hours Logged
|
Activity
|
Description
|
Cumulative
|
---|---|---|---|---|---|---|
105.75 | ||||||
1 | ILC | 4/3/2018 | 1.5 | ILC contract | wrote up ILC contract for this quarter's work | 1.5 |
1 | Research | 4/4/2018 | 2 | reading | read pages 1-50 of Practical Botany for Gardeners (Hodge) | 3.5 |
1 | Research | 4/4/2018 | 3.5 | reading | researched hellebores for weekly ePortfolio post | 7 |
1 | Research | 4/5/2018 | 1.5 | hands-on experience | observed planting site and harvested hellebores | 8.5 |
1 | ePortfolio | 4/5/2018 | 3 | WordPress work | created hellebores post | 11.5 |
1 | Research | 4/5/2018 | 2 | hands-on experience | divided and planted Baptisia crowns | 13.5 |
2 | Research | 4/9/2018 | 2 | reading | read pages 50-100 of Practical Botany for Gardeners (Hodge) | 15.5 |
2 | Research | 4/10/2018 | 2 | hands-on experience | observed planting site and harvested Iceland Poppies | 17.5 |
2 | Research | 4/10/2018 | 2.5 | reading | researched Iceland Poppies for weekly ePortfolio post | 20 |
Showing 1 to 10 of 49 entries